Slide 1

Zwartbont

StierenNVIProductieExterieurGezondheidskenmerkenLVDPrijs
783741 REWOOD MAN Gfw Yearwood x Lighthouse 342 297 1278 +0.10 +0.12 64 57 437 103 103 108 102 107 106 104 106 101 96 99 753 25 -Bestel
785691 UBER P2M Gfw Golf x Guardian NB 287 2101 -0.12 -0.04 76 69 525 101 107 110 103 108 102 102 104 107 100 102 690 28 48Bestel
785965 SCOUBIDOU Gfw Padington x Barbados 243 277 1148 +0.08 +0.04 57 44 360 97 102 109 101 105 104 108 108 106 98 99 522 22 -Bestel
784821 SUPERMAN Gfw Palmer x Axminster 432 240 1522 -0.35 -0.05 28 48 290 101 102 112 105 110 103 104 104 105 98 102 583 22 -Bestel
785130 SOLEIL PP Gfw Mali P x Opera 342 237 543 +0.35 +0.26 56 43 353 104 106 108 102 107 102 110 108 105 100 97 562 22 48Bestel
785966 ULTRA Gfw Poppe San Remo x Gigabyte NB 234 1265 +0.21 -0.02 75 42 406 97 106 112 103 108 103 105 106 103 97 100 216 25 -Bestel
786189 DKR BADBOY Gfw Parfect x Adaway 312 199 1424 +0.08 -0.03 69 46 405 102 107 106 105 107 99 102 102 104 99 102 533 25 48Bestel
783742 RASTABALL Gfw Fastball x Alcove 342 193 1141 +0.17 +0.01 65 41 371 103 104 102 98 102 109 98 99 98 104 99 300 25 -Bestel
783047 PUMPKIN Gint Adlon P x Balu 234 191 680 +0.01 -0.02 30 22 185 101 103 106 101 104 105 107 106 105 99 106 301 22 -Bestel
785355 EBA TOO RF Gfw Ryder Red x Tropic NB 190 367 +0.12 -0.12 27 2 90 106 108 114 104 113 106 106 108 106 94 102 526 22 -Bestel
785129 EBA TENDER Gfw Captivating x Dateline NB 171 712 +0.51 +0.02 79 27 353 97 100 109 101 104 102 101 102 101 101 99 81 22 -Bestel
782004 OPERA Gnat Adorable x Wickham 432 156 999 +0.04 +0.11 46 46 336 105 104 108 104 108 99 101 101 107 105 96 95 25 -Bestel
782478 DKR OPEN Gint Imax x Superstar 423 140 865 +0.26 +0.02 62 32 324 100 103 105 96 101 102 102 105 98 104 102 116 18 -Bestel
783243 PICTUS F P Gfw Adlon P x Gymnast 432 139 832 +0.06 +0.13 41 42 304 99 106 105 99 103 101 105 105 104 98 96 54 22 -Bestel
780332 HOTSHOT 182 Gnat Hotshot x Halogen 213 138 -376 +0.51 +0.08 27 -6 55 99 101 101 98 99 106 111 108 99 97 95 247 18 -Bestel
784484 SMOG ROF Gfw Piwi x Downtown 234 134 355 +0.14 +0.06 28 18 161 101 109 113 98 107 104 107 108 102 97 99 159 22 -Bestel
783926 REQUIN Gfw Gitar x Helix 324 127 994 +0.17 -0.01 59 34 323 106 105 105 98 104 102 100 100 104 99 101 29 22 -Bestel
782925 PIRATE LP Gint Keith x Spark 432 122 616 +0.02 +0.03 28 24 187 101 103 109 92 101 100 109 107 98 96 99 419 18 -Bestel
783486 RANDAL HGH Gfw Oken x Surgeon 234 120 189 +0.17 +0.19 23 24 172 100 105 109 100 106 101 105 106 103 103 103 237 22 -Bestel
781685 NUBERON Gnat Superhero x Silver 243 111 -150 +0.60 +0.24 46 16 207 103 104 105 91 99 104 102 107 105 100 99 118 22 48Bestel
784485 SAD EBH PP Gfw Pleslin P x Nagano P 243 105 518 -0.16 -0.10 7 9 60 104 105 110 101 108 103 104 105 101 104 102 386 22 -Bestel
780382 JOIK Gnat Brekem x Epic NB 104 -295 +0.37 +0.27 19 13 113 104 103 102 100 103 105 105 103 103 96 102 107 16 -Bestel
782397 OKEN Gint KP Carter x Monterey 243 99 11 +0.10 +0.17 9 15 92 97 104 109 97 103 104 104 107 103 98 100 166 18 -Bestel
781225 MIRKO Gfw Burano x Brekem NB 73 959 -0.25 +0.00 16 33 190 94 100 107 96 100 98 100 101 99 103 98 316 18 -Bestel
769279 JALISTO Gnat Balisto x Epic NB 67 238 +0.12 +0.18 21 25 171 106 103 99 96 100 102 99 99 102 104 100 182 16 -Bestel
768690 INOLA Gnat Altaoak x Planet 435 55 360 -0.36 -0.23 -18 -9 -93 94 100 105 99 100 104 104 103 96 99 96 475 16 -Bestel
769277 JOBART Gnat Mccutchen x Snowman 234 39 413 +0.17 -0.18 33 -2 90 94 102 109 101 104 95 105 107 96 102 100 -39 18 -Bestel
769839 POM LONO Gnat Danno x Cabaret NB 37 12 -0.11 +0.11 -9 10 16 102 105 102 98 101 105 105 103 98 95 95 -205 16 -Bestel
780133 LV LADIN Gnat Commander x Bookem NB 35 887 -0.32 -0.05 6 26 130 103 102 100 99 101 101 96 99 105 100 99 5 16 -Bestel
781222 HASHLEY Gint Cabaret x Planet 132 34 624 -0.48 -0.02 -19 20 29 97 99 101 98 98 99 106 102 95 98 94 -22 16 -Bestel
768800 JEIRAKI Gnat Mccutchen x Altaiota 423 31 292 +0.19 +0.00 30 10 133 97 102 105 95 99 102 100 101 95 100 97 -233 16 -Bestel
769364 JOSCHA Gnat Massey x Altaiota 432 27 92 +0.10 -0.06 13 -2 30 98 104 100 95 97 106 102 101 98 97 103 -39 16 -Bestel
781448 MUSTEER Gnat Superstar x Defender 432 18 101 +0.03 -0.05 7 -1 17 100 100 111 99 105 98 103 103 101 103 95 -194 22 48Bestel
780638 MISTERTER Gint Baltikum x Dkr Pedro NB 9 -736 +0.50 +0.07 9 -20 -59 105 102 105 96 102 100 108 106 98 95 106 -62 16 -Bestel
782149 NILLSBRO Gfw Abbott x Megasire NB 1 386 -0.12 -0.15 5 - 15 106 104 103 97 102 102 98 100 98 101 107 131 16 -Bestel
781223 LEBEST Gint Yoder x Supersire 324 -5 -553 +0.05 +0.00 -19 -19 -139 103 103 107 96 103 104 105 105 99 102 102 -29 16 -Bestel
780134 LOCKSTAR Gint Kingboy x Mogul 243 -9 561 -0.33 -0.23 -7 -2 -30 95 103 107 95 100 101 103 101 94 103 98 -43 16 -Bestel
769281 JALTAOAK Gint Altaoak x Facebook 324 -9 339 +0.36 +0.00 47 12 193 102 101 102 99 101 102 94 94 92 100 86 -338 16 -Bestel
767853 ICONE Gnat Mogul x Man-O-Man 234 -11 -330 +0.33 +0.06 14 -6 16 100 103 106 97 102 100 98 97 98 110 97 87 16 -Bestel
769779 MALCOLM Gnat Silver x Shotglass 435 -18 63 -0.07 -0.05 -4 -2 -21 103 104 103 101 104 100 100 103 100 101 96 -52 16 -Bestel
781127 MR ROSCO Gint High Octane x Dempsey 243 -43 188 -0.18 -0.16 -8 -8 -58 96 103 112 97 104 100 101 102 96 104 99 -205 16 -Bestel
781226 MAESTRO Gnat Jethro x Altaoak NB -73 30 +0.09 +0.00 9 1 31 104 104 104 100 104 100 94 96 94 103 92 -184 16 -Bestel
39291 PEINZER BOY Nat Jesther x Lucky Leo 135 -93 -992 +0.14 -0.04 -31 -38 -256 99 96 96 98 96 102 98 96 100 102 90 51 16 -Bestel

    Plaats hier uw bestelling.

    Stier:

    Aanhef:

    Eigen vat:

    Top