Slide 1

Zwartbont

StierenNVIProductieExterieurGezondheidskenmerkenLVDPrijs
783741 REWOOD MAN Gfw Yearwood x Lighthouse 342 312 1324 +0.27 +0.28 84 75 503 104 101 108 102 107 105 101 109 104 96 98 556 25 54Bestel
783742 RASTABALL Gfw Fastball x Alcove 342 275 1247 +0.30 +0.11 83 54 414 101 105 106 99 104 108 102 103 103 106 102 461 25 -Bestel
783926 REQUIN Gfw Gitar x Helix 324 250 1339 +0.26 +0.06 83 53 409 104 103 109 102 107 102 103 105 106 103 101 500 22 -Bestel
784484 SMOG ROF Gfw Piwi x Downtown NB 246 1023 +0.27 +0.19 70 54 382 102 109 113 100 109 106 103 110 102 99 100 339 22 -Bestel
784485 SAD EBH PP Gfw Pleslin P x Nagano P NB 237 1338 -0.13 -0.02 43 45 295 104 105 113 104 111 105 105 110 101 102 103 479 25 -Bestel
783047 PUMPKIN Gfw Adlon P x Balu 234 234 529 +0.29 +0.20 50 37 262 101 105 110 100 106 107 104 111 104 100 105 501 25 -Bestel
781685 NUBERON Gnat Superhero x Silver 243 227 434 +0.52 +0.21 67 35 292 106 105 106 100 106 108 104 109 104 102 100 327 25 54Bestel
782004 OPERA Gint Adorable x Wickham 432 218 1307 +0.02 +0.08 57 54 361 105 106 111 103 110 103 101 105 105 105 97 366 25 -Bestel
783486 RANDAL HGH Gfw Oken x Surgeon 234 216 508 +0.21 +0.28 41 44 272 100 105 112 104 109 103 105 111 102 102 101 593 22 -Bestel
782478 DKR OPEN Gfw Imax x Superstar 423 205 1052 +0.30 +0.04 74 41 339 101 101 109 98 104 102 102 104 103 104 101 305 22 -Bestel
781225 MIRKO Gfw Burano x Brekem NB 200 1385 -0.05 +0.08 54 56 363 94 102 112 98 104 99 102 103 101 103 99 548 22 -Bestel
783243 PICTUS F P Gfw Adlon P x Gymnast 432 200 1205 +0.21 +0.21 72 63 428 99 106 108 100 105 102 102 109 103 98 96 148 22 -Bestel
781448 MUSTEER Gint Superstar x Defender 432 196 1190 -0.14 -0.04 36 37 246 101 104 114 102 109 100 107 109 103 102 97 293 25 54Bestel
782925 PIRATE LP Gfw Keith x Spark 432 196 1151 -0.02 +0.07 47 47 309 102 104 111 98 106 101 104 115 101 96 101 573 22 -Bestel
781686 WEH IDEM CD Gint Morgan x Snowman NB 193 494 +0.53 +0.21 70 37 305 102 101 106 100 104 102 105 110 100 95 100 341 22 -Bestel
782149 NILLSBRO Gfw Abbott x Megasire NB 188 1022 +0.01 +0.01 44 37 261 104 103 108 101 106 103 101 103 103 106 106 501 18 -Bestel
780381 MELFIELD Gint Chevalier x Balisto 432 173 794 -0.09 +0.10 25 37 217 100 102 105 98 102 102 104 106 102 97 100 395 18 -Bestel
782397 OKEN Gfw KP Carter x Monterey 243 173 470 +0.10 +0.24 29 39 227 96 104 112 98 105 100 105 109 103 98 102 600 22 -Bestel
780133 LV LADIN Gnat Commander x Bookem NB 168 1417 -0.24 -0.01 35 48 293 105 104 103 101 104 103 100 103 103 99 98 329 22 -Bestel
781224 POMMOCUM Gint Baltikum x Mccutchen 243 160 334 +0.53 +0.12 63 23 231 103 103 102 100 102 104 104 105 103 103 102 190 18 -Bestel
780382 JOIK Gnat Brekem x Epic NB 155 -8 +0.39 +0.32 34 28 184 102 105 105 102 105 103 104 105 106 95 106 344 16 -Bestel
780134 LOCKSTAR Gint Kingboy x Mogul 243 146 1080 -0.29 -0.14 17 24 151 96 104 111 98 104 102 106 107 99 102 98 301 18 -Bestel
769839 POM LONO Gnat Danno x Cabaret NB 135 325 +0.00 +0.15 14 25 135 102 106 106 102 106 105 108 106 99 93 97 22 18 -Bestel
769276 JUXEURO Gfw Brekem x Altaiota NB 133 506 +0.16 +0.05 36 22 175 104 104 106 98 104 107 105 109 100 99 105 100 18 -Bestel
769279 JALISTO Gnat Balisto x Epic NB 131 346 +0.20 +0.22 33 32 207 105 103 103 98 102 103 101 102 102 105 101 480 16 -Bestel
768690 INOLA Gnat Altaoak x Planet 435 129 674 -0.31 -0.19 -1 5 33 95 101 109 102 104 104 106 105 96 100 98 483 16 -Bestel
769277 JOBART Gnat Mccutchen x Snowman 234 121 891 +0.17 -0.13 54 18 205 94 102 112 104 107 96 105 110 98 103 101 166 20 -Bestel
780332 HOTSHOT 182 Gint Hotshot x Halogen 213 115 -96 +0.38 +0.10 29 5 81 97 99 104 100 101 105 106 112 98 98 96 227 20 -Bestel
769281 JALTAOAK Gint Altaoak x Facebook 324 107 516 +0.39 +0.08 58 25 232 100 100 103 99 101 104 99 99 98 101 94 57 18 -Bestel
769290 JOVAN Gnat Balisto x Sudan NB 106 -55 +0.17 +0.11 13 8 60 101 103 106 100 104 103 106 110 99 101 101 335 16 -Bestel
767853 ICONE Gnat Mogul x Man-O-Man 234 97 23 +0.36 +0.10 33 10 113 101 105 109 99 105 102 100 101 102 112 97 237 16 -Bestel
780638 MISTERTER Gint Baltikum x Dkr Pedro NB 93 -146 +0.38 +0.05 27 -1 52 105 105 109 99 106 100 107 112 100 94 108 367 16 -Bestel
768800 JEIRAKI Gnat Mccutchen x Altaiota 423 93 601 +0.22 +0.03 46 24 203 96 102 109 96 102 104 101 103 94 100 97 -112 16 -Bestel
781226 MAESTRO Gnat Jethro x Altaoak NB 76 427 +0.10 +0.06 27 20 145 102 104 107 101 105 102 101 101 98 102 91 204 18 -Bestel
781222 HASHLEY Gint Cabaret x Planet 132 75 619 -0.24 +0.05 4 26 125 103 101 104 101 104 98 105 106 97 98 95 156 16 -Bestel
769364 JOSCHA Gnat Massey x Altaiota 432 66 190 +0.17 +0.00 23 7 83 99 104 104 100 102 103 103 102 99 99 104 63 16 -Bestel
781223 LEBEST Gint Yoder x Supersire 324 60 -250 +0.11 +0.12 -1 2 3 105 106 110 100 108 104 101 109 102 103 106 210 16 -Bestel
781127 MR ROSCO Gint High Octane x Dempsey 243 48 477 -0.02 -0.12 18 5 63 95 103 114 97 105 100 104 105 99 106 99 94 16 -Bestel
767142 FREDDIE 352 Gnat Freddie x Ramos 435 41 58 +0.21 -0.11 21 -8 12 105 103 101 99 102 102 102 99 101 103 99 136 16 -Bestel
769779 MALCOLM Gint Silver x Shotglass 435 24 208 -0.04 -0.02 5 5 37 103 105 108 104 108 98 99 106 102 102 95 134 16 -Bestel
765883 CYPRIPEDE Nat Bolton x Shottle 351 -5 -15 +0.09 +0.05 7 4 33 103 100 105 99 103 98 102 101 99 98 93 -135 16 -Bestel
39291 PEINZER BOY Nat Jesther x Lucky Leo 135 -9 -670 +0.20 +0.00 -12 -23 -125 99 98 100 100 99 103 99 99 103 103 90 235 16 -Bestel

    Plaats hier uw bestelling.

    Stier:

    Aanhef:

    Eigen vat:

    Top