Slide 2

Zwartbont

StierenNVIProductieExterieurGezondheidskenmerkenLVDPrijs
783741 REWOOD MAN Gfw Yearwood x Lighthouse 342 238 927 +0.27 +0.29 66 61 403 105 101 106 99 104 104 100 106 103 94 99 430 25 54Bestel
785129 EBA TENDER Gfw Captivating x Dateline NB 231 943 +0.50 +0.03 89 36 349 98 102 111 102 107 102 103 103 103 103 103 308 25 -Bestel
783742 RASTABALL Gfw Fastball x Alcove 342 231 1078 +0.26 +0.08 72 45 352 102 105 103 97 101 108 102 101 102 106 101 382 25 -Bestel
784821 SUPERMAN Gfw Palmer x Axminster 432 208 1318 -0.24 +0.08 32 54 308 102 103 112 100 107 104 103 104 101 97 99 415 25 54Bestel
784485 SAD EBH PP Gfw Pleslin P x Nagano P 243 193 1017 -0.20 -0.01 23 34 205 105 104 112 102 110 106 105 107 100 104 103 355 22 -Bestel
783047 PUMPKIN Gfw Adlon P x Balu 234 192 290 +0.29 +0.17 39 26 190 102 104 109 99 105 106 104 108 104 99 104 422 22 -Bestel
783926 REQUIN Gfw Gitar x Helix 324 191 1064 +0.25 +0.03 70 40 324 106 103 106 100 105 103 100 102 105 99 100 394 22 -Bestel
784484 SMOG ROF Gfw Piwi x Downtown 234 185 743 +0.20 +0.13 51 38 273 103 109 112 99 108 105 103 108 102 98 99 227 22 -Bestel
783243 PICTUS F P Gfw Adlon P x Gymnast 432 177 1143 +0.16 +0.19 64 59 393 102 105 107 100 105 102 102 106 103 96 95 66 22 -Bestel
785130 SOLEIL PP Gfw Mali P x Opera 342 166 89 +0.47 +0.37 46 36 248 103 104 106 100 105 102 108 111 102 98 94 398 25 -Bestel
781225 MIRKO Gfw Burano x Brekem NB 162 1047 -0.04 +0.08 40 44 280 96 101 109 97 102 100 102 101 101 102 98 405 22 -Bestel
783486 RANDAL HGH Gfw Oken x Surgeon 234 157 81 +0.26 +0.32 27 31 185 100 104 109 103 107 102 104 108 101 103 103 454 22 -Bestel
782004 OPERA Gint Adorable x Wickham 432 149 960 +0.00 +0.08 41 41 270 105 105 110 104 110 103 98 102 105 105 97 243 25 -Bestel
782925 PIRATE LP Gfw Keith x Spark 432 141 763 -0.02 +0.06 30 32 207 103 103 109 97 105 101 104 112 100 94 101 441 22 -Bestel
781448 MUSTEER Gint Superstar x Defender 432 131 889 -0.10 -0.04 28 27 184 99 101 112 99 106 98 105 105 102 102 96 181 25 48Bestel
782478 DKR OPEN Gfw Imax x Superstar 423 126 686 +0.32 +0.03 60 27 246 102 101 108 97 103 99 100 102 103 104 100 182 22 -Bestel
781686 WEH IDEM CD Gint Morgan x Snowman NB 124 195 +0.47 +0.17 51 22 200 102 101 104 98 102 101 105 107 98 94 100 163 22 -Bestel
782149 NILLSBRO Gfw Abbott x Megasire NB 121 643 +0.00 +0.01 27 23 162 104 103 106 99 104 102 100 100 101 104 106 432 18 -Bestel
782397 OKEN Gint KP Carter x Monterey 243 119 11 +0.16 +0.27 15 24 131 97 103 110 98 104 102 103 107 101 97 102 374 22 -Bestel
780382 JOIK Gnat Brekem x Epic NB 109 -268 +0.44 +0.28 26 15 110 102 104 102 100 102 104 103 104 104 94 104 266 16 -Bestel
781224 POMMOCUM Gint Baltikum x Mccutchen 243 102 16 +0.53 +0.12 48 11 145 103 103 100 98 100 104 103 104 101 102 101 58 18 -Bestel
781685 NUBERON Gnat Superhero x Silver 243 100 -59 +0.59 +0.21 49 16 169 105 104 106 93 102 103 103 107 101 98 99 74 25 48Bestel
780134 LOCKSTAR Gint Kingboy x Mogul 243 98 804 -0.29 -0.16 6 13 79 96 102 110 96 102 102 105 105 98 102 97 161 18 -Bestel
780133 LV LADIN Gnat Commander x Bookem NB 92 1107 -0.26 -0.04 21 35 207 105 103 100 98 101 102 99 101 102 99 98 131 22 -Bestel
769279 JALISTO Gnat Balisto x Epic NB 75 112 +0.19 +0.22 22 24 147 106 102 100 96 100 103 100 100 101 104 100 281 16 -Bestel
780332 HOTSHOT 182 Gint Hotshot x Halogen 213 70 -243 +0.46 +0.08 29 -2 51 97 99 102 98 99 104 105 110 96 97 95 131 20 -Bestel
769839 POM LONO Gnat Danno x Cabaret NB 69 19 -0.03 +0.14 -2 13 48 103 104 103 99 103 104 107 103 98 95 95 7 18 -Bestel
780381 MELFIELD Gint Chevalier x Balisto 432 67 -167 +0.04 +0.14 -4 6 15 99 100 103 96 99 102 104 104 99 97 100 306 18 -Bestel
769276 JUXEURO Gfw Brekem x Altaiota NB 65 186 +0.18 +0.04 24 10 97 104 103 103 97 102 105 104 105 98 98 103 12 18 -Bestel
769277 JOBART Gnat Mccutchen x Snowman 234 60 533 +0.17 -0.14 39 5 115 93 101 110 103 105 96 105 107 97 103 99 -58 20 -Bestel
768690 INOLA Gnat Altaoak x Planet 435 60 370 -0.33 -0.22 -15 -7 -50 93 101 107 101 102 104 104 103 94 100 96 315 16 -Bestel
780638 MISTERTER Gint Baltikum x Dkr Pedro NB 49 -496 +0.41 +0.03 13 -15 -41 104 104 107 96 103 103 107 109 99 94 107 218 16 -Bestel
769281 JALTAOAK Gint Altaoak x Facebook 324 49 158 +0.40 +0.07 43 12 142 101 100 101 96 99 105 99 97 96 101 92 -94 18 -Bestel
767853 ICONE Gnat Mogul x Man-O-Man 234 41 -293 +0.37 +0.08 19 -3 26 100 104 107 98 103 101 99 99 101 110 96 207 16 -Bestel
768800 JEIRAKI Gnat Mccutchen x Altaiota 423 41 335 +0.23 +0.01 35 13 131 97 101 107 94 100 103 100 101 94 101 97 -203 16 -Bestel
769364 JOSCHA Gnat Massey x Altaiota 432 32 -85 +0.16 -0.02 10 -5 3 97 103 102 98 100 106 102 101 99 98 103 -63 16 -Bestel
769290 JOVAN Gnat Balisto x Sudan NB 27 -292 +0.19 +0.12 4 - 5 101 102 106 98 103 100 103 107 97 99 99 139 16 -Bestel
781222 HASHLEY Gint Cabaret x Planet 132 18 293 -0.28 +0.04 -13 14 36 103 101 102 99 102 98 104 103 95 97 94 55 16 -Bestel
769779 MALCOLM Gint Silver x Shotglass 435 7 112 -0.05 -0.04 - - 5 103 105 105 102 105 100 99 104 101 101 95 10 16 -Bestel
781223 LEBEST Gint Yoder x Supersire 324 7 -580 +0.15 +0.10 -12 -12 -82 105 104 108 98 105 104 100 107 101 101 105 115 16 -Bestel
781127 MR ROSCO Gint High Octane x Dempsey 243 -15 -76 +0.03 -0.10 -1 -11 -50 96 103 112 95 103 101 103 102 98 104 98 -53 16 -Bestel
781226 MAESTRO Gnat Jethro x Altaoak NB -18 -57 +0.15 +0.00 11 -2 14 103 105 106 100 105 101 99 97 96 102 91 -41 18 -Bestel
767142 FREDDIE 352 Gnat Freddie x Ramos 435 -63 -343 +0.21 -0.17 3 -26 -105 104 104 99 96 99 103 97 97 98 105 97 -73 16 -Bestel
39291 PEINZER BOY Nat Jesther x Lucky Leo 135 -69 -965 +0.19 -0.02 -26 -35 -208 98 97 97 98 96 103 98 97 102 102 89 99 16 -Bestel
765883 CYPRIPEDE Nat Bolton x Shottle 351 -94 -333 +0.07 +0.03 -8 -9 -56 101 100 102 97 100 95 100 99 97 98 92 -228 16 -Bestel

    Plaats hier uw bestelling.

    Stier:

    Aanhef:

    Eigen vat:

    Top